Пълното и крайно класиране в Тура
| 1. | Cadel EVANS | Aust | BMC | 86:12:22 |
| 2. | Andy SCHLECK | Luxe | LEO | +1:34 |
| 3. | Frank SCHLECK | Luxe | LEO | +2:30 |
| 4. | Thomas VOECKLER | Fran | EUC | +3:20 |
| 5. | Alberto CONTADOR VELASCO | Spai | SBS | +3:57 |
| 6. | Samuel SANCHEZ GONZALEZ | Spai | EUS | +4:55 |
| 7. | Damiano CUNEGO | Ital | LAM | +6:05 |
| 8. | Ivan BASSO | Ital | LIQ | +7:23 |
| 9. | Thomas DANIELSON | Unit | GRM | +8:15 |
| 10. | Jean-Christophe PERAUD | Fran | ALM | +10:11 |
| 11. | Pierre ROLLAND | Fran | EUC | +10:43 |
| 12. | Rein TAARAMAE | Esto | COF | +11:29 |
| 13. | Kevin DE WEERT | Belg | QST | +16:29 |
| 14. | Jerome COPPEL | Fran | SAU | +18:36 |
| 15. | Arnold JEANNESSON | Fran | FDJ | +21:20 |
| 16. | Haimar ZUBELDIA AGIRRE | Spai | RSH | +26:23 |
| 17. | Christian VANDEVELDE | Unit | GRM | +27:12 |
| 18. | Ryder HESJEDAL | Cana | GRM | +27:14 |
| 19. | Peter VELITS | Slov | THR | +28:54 |
| 20. | Jelle VANENDERT | Belg | OLO | +32:41 |
| 21. | Rob RUIJGH | Neth | VCD | +33:04 |
| 22. | Hubert DUPONT | Fran | ALM | +36:54 |
| 23. | Vladimir GUSEV | Russ | KAT | +42:26 |
| 24. | Rigoberto URAN URAN | Colo | SKY | +42:48 |
| 25. | Gorka VERDUGO MARCOTEGUI | Spai | EUS | +43:06 |
| 26. | Nicolas ROCHE | Irel | ALM | +46:23 |
| 27. | Sandy CASAR | Fran | FDJ | +50:28 |
| 28. | Vladimir KARPETS | Russ | KAT | +52:25 |
| 29. | Maxime MONFORT | Belg | LEO | +53:16 |
| 30. | Yury TROFIMOV | Russ | KAT | +56:46 |
| 31. | Geraint THOMAS | Grea | SKY | +1:00:48 |
| 32. | Levi LEIPHEIMER | Unit | RSH | +1:03:58 |
| 33. | Robert GESINK | Neth | RAB | +1:05:09 |
| 34. | Egoi MARTINEZ DE ESTEBAN | Spai | EUS | +1:08:28 |
| 35. | Carlos BARREDO LLAMAZALES | Spai | RAB | +1:12:58 |
| 36. | David ARROYO DURAN | Spai | MOV | +1:14:40 |
| 37. | Chris SÖRENSEN | Denm | SBS | +1:14:42 |
| 38. | Philippe GILBERT | Belg | OLO | +1:14:51 |
| 39. | Rémy DI GREGORIO | Fran | AST | +1:22:04 |
| 40. | Julien EL FARES | Fran | COF | +1:24:21 |
| 41. | David MONCOUTIE | Fran | COF | +1:25:25 |
| 42. | Sylvester SZMYD | Pola | LIQ | +1:25:37 |
| 43. | Cyril GAUTIER | Fran | EUC | +1:27:43 |
| 44. | Tony MARTIN | Germ | THR | +1:30:56 |
| 45. | Andrey ZEITS | Kaza | AST | +1:31:48 |
| 46. | Dries DEVENYNS | Belg | QST | +1:34:06 |
| 47. | Yannick TALABARDON | Fran | SAU | +1:34:51 |
| 48. | Xabier ZANDIO ECHAIDE | Spai | SKY | +1:35:18 |
| 49. | Steve MORABITO | Swit | BMC | +1:37:57 |
| 50. | Jakob FUGLSANG | Denm | LEO | +1:39:58 |
| 51. | Christophe RIBLON | Fran | ALM | +1:43:47 |
| 52. | Anthony CHARTEAU | Fran | EUC | +1:43:49 |
| 53. | Edvald BOASSON HAGEN | Norw | SKY | +1:44:39 |
| 54. | Jérôme PINEAU | Fran | QST | +1:44:41 |
| 55. | Maxime BOUET | Fran | ALM | +1:44:45 |
| 56. | George HINCAPIE | Unit | BMC | +1:45:16 |
| 57. | Luis Leon SANCHEZ GIL | Spai | RAB | +1:46:09 |
| 58. | Laurens TEN DAM | Neth | RAB | +1:47:02 |
| 59. | David LOOSLI | Swit | LAM | +1:51:08 |
| 60. | Linus GERDEMANN | Germ | LEO | +1:51:19 |
| 61. | Sylvain CHAVANEL | Fran | QST | +1:52:21 |
| 62. | Daniel NAVARRO GARCIA | Spai | SBS | +1:53:22 |
| 63. | Thomas DE GENDT | Belg | VCD | +1:54:11 |
| 64. | Christian KNEES | Germ | SKY | +1:56:12 |
| 65. | Amaël MOINARD | Fran | BMC | +1:58:43 |
| 66. | Gorka IZAGIRRE INSAUSTI | Spai | EUS | +1:59:47 |
| 67. | Jens VOIGT | Germ | LEO | +1:59:56 |
| 68. | Thor HUSHOVD | Norw | GRM | +2:03:15 |
| 69. | Maciej PATERSKI | Pola | LIQ | +2:03:56 |
| 70. | Bauke MOLLEMA | Neth | RAB | +2:06:35 |
| 71. | Grischa NIERMANN | Germ | RAB | +2:07:26 |
| 72. | Richie PORTE | Aust | SBS | +2:09:24 |
| 73. | Egor SILIN | Russ | KAT | +2:10:05 |
| 74. | Johnny HOOGERLAND | Neth | VCD | +2:11:51 |
| 75. | Ruben PEREZ MORENO | Spai | EUS | +2:12:28 |
| 76. | David MILLAR | Grea | GRM | +2:14:56 |
| 77. | Gianni MEERSMAN | Belg | FDJ | +2:17:27 |
| 78. | Stuart O'GRADY | Aust | LEO | +2:17:58 |
| 79. | Tony GALLOPIN | Fran | COF | +2:18:19 |
| 80. | Jose Joaquin ROJAS GIL | Spai | MOV | +2:22:54 |
| 81. | Sergio Miguel Moreira PAULINHO | Port | RSH | +2:24:29 |
| 82. | Tejay VAN GARDEREN | Unit | THR | +2:25:49 |
| 83. | Ivan SANTAROMITA | Ital | BMC | +2:27:12 |
| 84. | Markel IRIZAR ARANBURU | Spai | RSH | +2:27:13 |
| 85. | Jurgen ROELANDTS | Belg | OLO | +2:27:28 |
| 86. | Jérémy ROY | Fran | FDJ | +2:28:27 |
| 87. | Kristijan KOREN | Slov | LIQ | +2:29:24 |
| 88. | Imanol ERVITI | Spai | MOV | +2:29:47 |
| 89. | Marco MARCATO | Ital | VCD | +2:30:09 |
| 90. | Rui Alberto FARIA DA COSTA | Port | MOV | +2:31:34 |
| 91. | Adriano MALORI | Ital | LAM | +2:31:47 |
| 92. | Jesus HERNANDEZ BLAZQUEZ | Spai | SBS | +2:32:00 |
| 93. | Matteo BONO | Ital | LAM | +2:35:45 |
| 94. | Alan PEREZ LEZAUN | Spai | EUS | +2:36:14 |
| 95. | Nicki SÖRENSEN | Denm | SBS | +2:36:26 |
| 96. | Simon GERRANS | Aust | SKY | +2:37:25 |
| 97. | Jonathan HIVERT | Fran | SAU | +2:37:37 |
| 98. | Juan Antonio FLECHA GIANNONI | Spai | SKY | +2:41:04 |
| 99. | Maarten TJALLINGII | Neth | RAB | +2:41:41 |
| 100. | Daniel OSS | Ital | LIQ | +2:47:07 |
| 101. | Anthony ROUX | Fran | FDJ | +2:47:49 |
| 102. | José Ivan GUTIERREZ PALACIOS | Spai | MOV | +2:49:23 |
| 103. | Michael SCHÄR | Swit | BMC | +2:49:37 |
| 104. | Arthur VICHOT | Fran | FDJ | +2:49:49 |
| 105. | Maxim IGLINSKY | Kaza | AST | +2:53:50 |
| 106. | Dmitriy FOFONOV | Kaza | AST | +2:53:59 |
| 107. | Alessandro PETACCHI | Ital | LAM | +2:54:20 |
| 108. | Joost POSTHUMA | Neth | LEO | +2:55:25 |
| 109. | Danilo HONDO | Germ | LAM | +3:00:00 |
| 110. | Sébastien MINARD | Fran | ALM | +3:00:04 |
| 111. | Sébastien HINAULT | Fran | ALM | +3:00:44 |
| 112. | Roman KREUZIGER | Czec | AST | +3:00:59 |
| 113. | Sebastian LANG | Germ | OLO | +3:01:51 |
| 114. | Brent BOOKWALTER | Unit | BMC | +3:03:47 |
| 115. | Manuel QUINZIATO | Ital | BMC | +3:04:47 |
| 116. | Benjamin NOVAL GONZALEZ | Spai | SBS | +3:06:29 |
| 117. | Biel KADRI | Fran | ALM | +3:07:07 |
| 118. | Tristan VALENTIN | Fran | COF | +3:07:10 |
| 119. | Fabian CANCELLARA | Swit | LEO | +3:07:31 |
| 120. | Sébastien TURGOT | Fran | EUC | +3:08:34 |
| 121. | Leonardo Fabio DUQUE | Colo | COF | +3:08:41 |
| 122. | Laurent MANGEL | Fran | SAU | +3:10:19 |
| 123. | Matteo TOSATTO | Ital | SBS | +3:10:36 |
| 124. | Fabrice JEANDESBOZ | Fran | SAU | +3:11:47 |
| 125. | Brian VANDBORG | Denm | SBS | +3:13:43 |
| 126. | Paolo LONGO BORGHINI | Ital | LIQ | +3:13:44 |
| 127. | Grega BOLE | Slov | LAM | +3:14:15 |
| 128. | Lieuwe WESTRA | Neth | VCD | +3:14:15 |
| 129. | Dmitriy MURAVYEV | Kaza | RSH | +3:14:29 |
| 130. | Mark CAVENDISH | Grea | THR | +3:15:05 |
| 131. | Mickaël BUFFAZ | Fran | COF | +3:15:12 |
| 132. | Mickael DELAGE | Fran | FDJ | +3:15:39 |
| 133. | Alessandro VANOTTI | Ital | LIQ | +3:16:00 |
| 134. | Niki TERPSTRA | Neth | QST | +3:16:38 |
| 135. | Anthony DELAPLACE | Fran | SAU | +3:16:58 |
| 136. | Borut BOZIC | Slov | VCD | +3:17:11 |
| 137. | Ben SWIFT | Grea | SKY | +3:18:07 |
| 138. | Jérémie GALLAND | Fran | SAU | +3:19:46 |
| 139. | Francisco José VENTOSO ALBERDI | Spai | MOV | +3:20:02 |
| 140. | Tomas VAITKUS | Lith | AST | +3:20:07 |
| 141. | Marcel SIEBERG | Germ | OLO | +3:21:39 |
| 142. | Matthew Harley GOSS | Aust | THR | +3:22:32 |
| 143. | Maciej BODNAR | Pola | LIQ | +3:23:30 |
| 144. | Andriy GRIVKO | Ukra | AST | +3:26:22 |
| 145. | Julian DEAN | New | GRM | +3:28:00 |
| 146. | Addy ENGELS | Neth | QST | +3:29:04 |
| 147. | Mikhail IGNATYEV | Russ | KAT | +3:29:07 |
| 148. | Arnaud COYOT | Fran | SAU | +3:29:20 |
| 149. | Pablo URTASUN PEREZ | Spai | EUS | +3:30:17 |
| 150. | Gerald CIOLEK | Germ | QST | +3:30:22 |
| 151. | Perrig QUEMENEUR | Fran | EUC | +3:30:35 |
| 152. | Romain ZINGLE | Belg | COF | +3:31:30 |
| 153. | Denys KOSTYUK | Ukra | LAM | +3:31:42 |
| 154. | Lars Ytting BAK | Denm | THR | +3:33:25 |
| 155. | Vincent JEROME | Fran | EUC | +3:34:37 |
| 156. | André GREIPEL | Germ | OLO | +3:35:04 |
| 157. | Ramunas NAVARDAUSKAS | Lith | GRM | +3:36:53 |
| 158. | Yohann GENE | Fran | EUC | +3:38:13 |
| 159. | Tyler FARRAR | Unit | GRM | +3:38:32 |
| 160. | Jimmy ENGOULVENT | Fran | SAU | +3:38:34 |
| 161. | Bernhard EISEL | Aust | THR | +3:39:56 |
| 162. | Samuel DUMOULIN | Fran | COF | +3:43:17 |
| 163. | Mark RENSHAW | Aust | THR | +3:44:00 |
| 164. | Marcus BURGHARDT | Germ | BMC | +3:44:08 |
| 165. | Danny PATE | Unit | THR | +3:45:26 |
| 166. | Andrey AMADOR BAKKAZAKOVA | Cost | MOV | +3:54:35 |
| 167. | Fabio SABATINI | Ital | LIQ | +3:57:43 |

Няма коментари:
Публикуване на коментар